Crypto Prices
Discover the latest trends in the world of digital assets. From top movers and biggest losers to newly launched cryptocurrencies, stay up to date with real-time prices and market shifts. Whether you're just getting started or already trading, this is your hub for exploring what's happening across the crypto markets.
Begin with Backpack
Trade and store securely with the Backpack wallet and exchange.
Top Tokens
Top Movers
Top Losers
Today's Crypto Prices
Stay on top of the latest crypto prices with live market data. Browse top assets, track 24h changes, and compare market caps and trading volumes all in one place. Read More
| # | Asset | Price | 24h Change | Market Cap | Volume (24h) | Total Supply |
|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $81,629.00 | +5.79% | $1,639,532,782,228 | $36,262,542,866 | 20.08M |
2 | Ethereum ETH | $2,515.07 | +5.38% | $306,951,820,030 | $15,732,822,101 | 122.02M |
3 | Tether USDT | $0.999964 | +0.03% | $183,381,482,196 | $64,378,326,351 | 188.85B |
4 | BNB BNB | $723.79 | +5.57% | $96,394,358,504 | $1,132,880,266 | 133.16M |
5 | XRP XRP | $1.47 | +9.16% | $92,071,175,130 | $3,885,462,396 | 99.99B |
6 | USDC USDC | $0.999901 | +0.01% | $73,993,379,622 | $18,223,781,797 | 74.04B |
7 | Solana SOL | $105.27 | +6.13% | $61,630,893,567 | $4,043,431,477 | 633.36M |
8 | TRON TRX | $0.33131 | +2.17% | $31,460,481,705 | $359,540,626 | 94.93B |
9 | Figure Heloc FIGR_HELOC | $1.036 | +2.30% | $22,990,682,109 | $27,609,376 | 22.19B |
10 | Hyperliquid HYPE | $85.65 | +5.91% | $19,039,708,455 | $1,490,339,770 | 955.31M |
Data powered by

Top Cryptocurrencies by Market Cap
Explore the leading digital assets ranked by market capitalization. Compare daily trading volumes, see which coins dominate liquidity, and get insights into the most actively traded cryptocurrencies.
Scan to get started
Download Backpack to buy, sell and manage your crypto on the go







