$0.00
+0.00%
Track record
5 of 8
2 of 8
+13.6%
+120.0%
EPS surprise by period
Reported periods
| Period | Reported | EPS est. | EPS actual | EPS surprise | Revenue est. | Revenue actual | EPS result |
|---|---|---|---|---|---|---|---|
| Q2 FY26 | Sep 1, 2026 | -$0.07 | -$0.04 | +$0.03 | $4.79B | $4.73B | |
| Q1 FY26 | May 21, 2026 | -$0.08 | -$0.03 | +$0.05 | $3.69B | $3.70B | |
| Q4 FY25 | Mar 10, 2026 | -$0.05 | $0.01 | +$0.06 | $4.77B | $4.95B | |
| Q3 FY25 | Nov 25, 2025 | -$0.22 | -$0.16 | +$0.06 | $3.11B | $3.06B | |
| Q2 FY25 | Sep 2, 2025 | -$0.31 | -$0.26 | +$0.05 | $2.74B | $2.65B | |
| Q1 FY25 | Jun 3, 2025 | -$0.22 | -$0.45 | -$0.23 | $1.73B | $1.66B | |
| Q4 FY24 | Mar 21, 2025 | -$0.33 | -$0.47 | -$0.14 | $2.77B | $2.70B | |
| Q3 FY24 | Nov 20, 2024 | -$0.32 | -$0.36 | -$0.04 | $2.72B | $2.66B | |
| Q2 FY24 | Sep 5, 2024 | -$0.46 | -$0.34 | +$0.12 | $2.41B | $2.40B | |
| Q1 FY24 | Jun 6, 2024 | -$0.31 | -$0.36 | -$0.05 | $1.44B | $1.37B | |
| Q4 FY23 | Mar 5, 2024 | -$0.51 | -$0.45 | +$0.06 | $2.56B | $2.41B | |
| Q3 FY23 | Dec 5, 2023 | -$0.43 | -$0.37 | +$0.06 | $2.63B | $2.61B | |
| Q2 FY23 | Aug 29, 2023 | -$0.36 | -$0.51 | -$0.15 | $1.26B | $1.21B | |
| Q1 FY23 | Jun 9, 2023 | -$0.22 | -$0.42 | -$0.20 | $1.72B | $1.55B | |
| Q4 FY22 | Mar 1, 2023 | -$0.27 | -$0.51 | -$0.24 | $2.49B | $2.33B |
Asset | |||||
|---|---|---|---|---|---|
Brokerage services in your region are provided through Trek Brokerage Services Limited, a company licensed by the Anjouan Offshore Finance Authority, acting as Intermediary Broker pursuant to the Backpack Securities Brokerage Services Terms of Service. Please see our Brokerage Services Terms and Conditions available here. Investing in stocks involves risks, including the total loss of your investment. The value of investments can go down as well as up, and past performance is not a reliable indicator of future results. You should consider seeking independent financial or legal advice before making any investment decision. It is your responsibility to ensure that your use of this platform and any investments made comply with the laws and regulations of your jurisdiction.